Property Attributes
- MLS#M20056638
- TypeSingle Family
- Listing Status Active Under Contract
- CountySt Lucie
- CityFort Pierce
- Area7150 - Indian River Estates
- NeighborhoodIndian River Estates
- Zip34982
- Style
- Year Built1986
- Taxes$ 1054
- Price$ 298,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1384
- Lot Size0.2296 Acres
Data Source:
Martin County REALTORS® of the Treasure Coast (MCRTC)
Property Description
Just steps to the State Preserve for that love of nature, peaceful serenity and joy of minutes to the Intracoastal. The front and back grounds are lush vegetation yet low maintenance for that tropical feel. The screened back patio will be perfect to enjoy the backyard with your pet or loved ones.
| Price History | |
|---|---|
| 8/20/2026 | Listed $298,000 |
General Features
| Living Area | 1384 |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Pets Allowed | Yes |
| Year Built | 1986 |
| Stories Count | 1 |
| Property Subtype | Detached |
| Community Features | Non-Gated,Playground,Park |
| County | St Lucie |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Indian River Estates |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | US 1 to Easy St to end to Papaya |
| City | Fort Pierce |
| Senior Community Y/N | false |
| MLS Area | 7150 - Indian River Estates |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Fort Pierce |
| Legal Description | INDIAN RIVER ESTATES-UNIT 09- BLK 80 LOT 24 (MAP 34/12N) (OR 2562-1105) |
| AttributionContact | 772-332-1364 |
| Utilities | Sewer Connected,Water Available,Water Connected |
| Possession | Closing & Funding,Close Of Escrow,Immediately |
| Association Fee Includes | None |
| View | Garden |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Facing Direction | East |
| Disclosures | None |
| Zoning Description | RS-4 |
| Listing Terms | Cash,Conventional |
| Tax Annual Amount | 1054 |
| Sewer | Public Sewer |
| Roof | Metal |
| Architectural Style | Ranch |
| Construction Materials | Other |
| Year Built Details | Resale |
| Property Condition | Resale |
Interior Features
| Furnished Y/N | Partially |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Interior Amenities | Kitchen/Dining Combo,Primary Downstairs |
Exterior Features
| Total Parking | 2 |
|---|---|
| Spa | false |
| Building Area Total | 1672 |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Lot Size Area | 0.2296 |
| Lot Size Acres | 0.2296 |
| Parking Features | Driveway |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The IDX data relating to real estate for sale on this web site comes in part from the Martin County REALTORS ® of the Treasure Coast. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating